|
|||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||
See:
Description
| Class Summary | |
|---|---|
| AlarmHistoryItem |
The AlarmHistoryItem data type contains descriptive information about the history of a specific alarm. |
| Datapoint |
The Datapoint data type encapsulates the statistical data that Amazon CloudWatch computes from metric data. |
| DeleteAlarmsRequest | Container for the parameters to the DeleteAlarms operation. |
| DescribeAlarmHistoryRequest | Container for the parameters to the DescribeAlarmHistory operation. |
| DescribeAlarmHistoryResult | The output for the DescribeAlarmHistory action. |
| DescribeAlarmsForMetricRequest | Container for the parameters to the DescribeAlarmsForMetric operation. |
| DescribeAlarmsForMetricResult | The output for the DescribeAlarmsForMetric action. |
| DescribeAlarmsRequest | Container for the parameters to the DescribeAlarms operation. |
| DescribeAlarmsResult | The output for the DescribeAlarms action. |
| Dimension |
The Dimension data type further expands on the identity of a metric using a Name, Value pair. |
| DimensionFilter |
The DimensionFilter data type is used to filter ListMetrics results. |
| DisableAlarmActionsRequest | Container for the parameters to the DisableAlarmActions operation. |
| EnableAlarmActionsRequest | Container for the parameters to the EnableAlarmActions operation. |
| GetMetricStatisticsRequest | Container for the parameters to the GetMetricStatistics operation. |
| GetMetricStatisticsResult | The output for the GetMetricStatistics action. |
| ListMetricsRequest | Container for the parameters to the ListMetrics operation. |
| ListMetricsResult | The output for the ListMetrics action. |
| Metric |
The Metric data type contains information about a specific metric. |
| MetricAlarm | The MetricAlarm data type represents an alarm. |
| MetricDatum |
The MetricDatum data type encapsulates the information sent with PutMetricData to either create a new metric or add new values to be
aggregated into an existing metric. |
| PutMetricAlarmRequest | Container for the parameters to the PutMetricAlarm operation. |
| PutMetricDataRequest | Container for the parameters to the PutMetricData operation. |
| SetAlarmStateRequest | Container for the parameters to the SetAlarmState operation. |
| StatisticSet |
The StatisticSet data type describes the StatisticValues component of MetricDatum, and represents a set of statistics that
describes a specific metric. |
| Enum Summary | |
|---|---|
| ComparisonOperator | Comparison Operator |
| HistoryItemType | History Item Type |
| StandardUnit | Standard Unit |
| StateValue | State Value |
| Statistic | Statistic |
| Exception Summary | |
|---|---|
| InternalServiceException | Indicates that the request processing has failed due to some unknown error, exception, or failure. |
| InvalidFormatException | Data was not syntactically valid JSON. |
| InvalidNextTokenException | The next token specified is invalid. |
| InvalidParameterCombinationException | Parameters that must not be used together were used together. |
| InvalidParameterValueException | Bad or out-of-range value was supplied for the input parameter. |
| LimitExceededException | The quota for alarms for this customer has already been reached. |
| MissingRequiredParameterException | An input parameter that is mandatory for processing the request is not supplied. |
| ResourceNotFoundException | The named resource does not exist. |
Classes modeling the various types represented by AmazonCloudWatch.
|
|||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||